Sunday, August 1, 2010

414 Colorado

Possible FORECLOSURE or SHORTSALE


Next to UofL, near fraternity row.

LIST-IT Distance Weighted AVM® Report

SUBJECT PROPERTY
Address Sqft # Bedrooms # Baths Parking Lot Acreage
414 COLORADO AVE, LOUISVILLE, KY 40208 928 2 1 0
0.11
SUBJECT ENVIRONMENT
Estimated Flood Zone Census Tract Parcel ID Elem. Sch Mid. Sch High Sch
21111:0037.01 050B-0057-0000


RECENT SUBJECT STATUS
Owner Status Type List Price Sold Price Sold Date DOM

Active Single Family Residential $25,000  $0   N/A

COMPARABLE SALES
ID Address List Price Sold Price Sold Date DOM Sqft BR Bths $/Sqft Dist. (mi)
1 2323 S 6TH ST, LOUISVILLE, KY $17,000 $15,000 5/18/2010 20 1,020 3 1 $14.71 0.134
2 2724 MONTANA AVE, LOUISVILLE, KY $24,900 $21,000 6/4/2010 0 998 2 1 $21.04 0.446
3 728 COLORADO AVE, LOUISVILLE, KY $30,900 $22,500 6/25/2010 19 1,030 3 1 $21.84 0.287
4 2720 TAYLOR BLVD, LOUISVILLE, KY $25,900 $23,000 1/11/2010 19 800 2 1 $28.75 0.446
5 2733 MONTANA AVE, LOUISVILLE, KY $27,500 $25,000 5/6/2010 29 850 3 1 $29.41 0.462
6 714 CREEL AVE, LOUISVILLE, KY $35,900 $30,000 10/22/2009 62 998 2 1 $30.06 0.259
7 2708 MONTANA AVE, LOUISVILLE, KY $44,500 $35,000 5/4/2010 16 816 2 1 $42.89 0.405
8 2522 RODMAN ST, LOUISVILLE, KY $54,900 $52,900 7/7/2010 60 840 2 1 $62.98 0.254
9 735 COMPTON ST, LOUISVILLE, KY $59,900 $55,000 6/16/2010 69 840 2 1 $65.48 0.344
10 736 IOWA AVE, LOUISVILLE, KY $62,500 $57,950 11/13/2009 105 920 2 1 $62.99 0.522
11 2319 S 6TH ST, LOUISVILLE, KY $76,000 $72,000 7/22/2010 50 987 3 2 $72.95 0.135

COMP STATISTICS
Stat. List Price Sold Price DOM Sqft Beds Baths $/Sqft Dist. (mi)
Avg $41,809 $37,214 41 918 2.36 1.09 $41.19 0.336
Distance Weighted Average $42,584 $38,153 40 932 2.45 1.14 $41.65 0.300
High $76,000 $72,000 105 1,030 3.00 2.00 $72.95 0.522
Low $17,000 $15,000 0 800 2.00 1.00 $14.71 0.134

ESTIMATED SUBJECT VALUE (* see foot note)
Base On Estimated Price Estimated Range Gross Adjustment
List Price $42,000 $42,000 to $43,000 1.53%
Sold Price $38,000 $37,000 to $39,000 1.68%
* This estimate is based solely on an analysis of the neighborhood sales data and should be used for Comparative Market Analyses purposes only by a licensed REALTOR. This report is specifically not intended to be used for mortgage underwriting or real property appraisal.



Subject: 414 COLORADO AVE, LOUISVILLE, KY 40208

No comments:

Post a Comment