possible FORECLOSURE or SHORT SALE,
Close to University of Louisville (UofL).
Great opportunity to purchase for investment for your current or future collage student, while charging rent to other students to pay for the rehab.
This, 3121 square foot, multiplex can be transformed in too many different variations of one bedrooms and two bedroom apartments allowing flexibility when leasing. Three updated HVAC units.
Vasade well maintained
When entering the front door is a hallway on the left and an entrance to (unit #1) located on the first floor. The hallway leads up stairs to the second floor (unit #2) and another on the third floor unit (unit #3). The other, unit #4, unit is in the rear of the building with it’s own entrance.
Living room in unit #2
Kitchen for unit #2
Unit #2 Bathroom
Original woodworking details still intact in unit #2’s living room. Window look out from of house.
Third floor unit, unit #3, a pic of the bedroom.
Unit #3 kitchen
Unit #3 bathroom
Back to the level floor. This entrance leads into Unit #1. In the pic you can see the original pocket doors are intact and work well. Surprisingly they also appear to not have been painted over.
View out the front window, bedroom, in unit #1.
Living room for unit #1
Unit #1 Bathroom
Rear unit, unit #4, is located in the rear of the building with it’s own entrance. This is a pic of it’s bedroom.
Unit #4 bathroom
Unit #4 kitchen
Unit #4 living room
MY OPINION:
An investor could purchase this 4-plex, add additional features to the house such as free internet and a security system to attract college students. Once the entire building is Leased, market it for sale to other investors, folks who have children who attend UofL, or keep the rent income rolling.
LIST-IT Distance Weighted AVM® Report | ||||||
| SUBJECT PROPERTY | ||||||
| Address | Sqft | # Bedrooms | # Baths | Parking | Lot | Acreage |
| 1313 S FLOYD ST, LOUISVILLE, KY 40203 | 3,121 | 4 | 4 | 0 | 0 | 0.10 |
| SUBJECT ENVIRONMENT | ||||||
| Estimated Flood Zone | Census Tract | Parcel ID | Elem. Sch | Mid. Sch | High Sch | |
| 21111:0066.00 | 032G-0109-0000 | |||||
| RECENT SUBJECT STATUS | ||||||
| Owner | Status | Type | List Price | Sold Price | Sold Date | DOM |
| OWNER OF RECORD | Active | Single Family Residential | $109,900 | $0 | N/A | |
| COMPARABLE SALES | ||||||||||
| ID | Address | List Price | Sold Price | Sold Date | DOM | Sqft | BR | Bths | $/Sqft | Dist. (mi) |
| 1 | 1266 S FLOYD ST, LOUISVILLE, KY | $149,900 | $148,000 | 4/27/2010 | 225 | 2,901 | 4 | 4 | $51.02 | 0.074 |
| 2 | 1317 S 1ST ST, LOUISVILLE, KY | $165,000 | $165,000 | 5/17/2010 | 29 | 2,808 | 4 | 3 | $58.76 | 0.202 |
| 3 | 1369 S BROOK ST, LOUISVILLE, KY | $200,000 | $199,000 | 9/28/2009 | 67 | 3,244 | 4 | 4 | $61.34 | 0.187 |
| 4 | 1515 S 3RD ST, LOUISVILLE, KY | $247,900 | $230,000 | 12/23/2009 | 140 | 3,100 | 4 | 3 | $74.19 | 0.578 |
| COMP STATISTICS | ||||||||
| Stat. | List Price | Sold Price | DOM | Sqft | Beds | Baths | $/Sqft | Dist. (mi) |
| Avg | $190,700 | $185,500 | 115 | 3,013 | 4.00 | 3.50 | $61.33 | 0.260 |
| Distance Weighted Average | $177,082 | $173,895 | 133 | 2,986 | 4.00 | 3.65 | $58.03 | 0.191 |
| High | $247,900 | $230,000 | 225 | 3,244 | 4.00 | 4.00 | $74.19 | 0.578 |
| Low | $149,900 | $148,000 | 29 | 2,808 | 4.00 | 3.00 | $51.02 | 0.074 |
| ESTIMATED SUBJECT VALUE (* see foot note) | |||
| Base On | Estimated Price | Estimated Range | Gross Adjustment |
| List Price | $182,000 | $177,000 to $186,000 | 2.36% |
| Sold Price | $179,000 | $174,000 to $183,000 | 2.38% |
| * This estimate is based solely on an analysis of the neighborhood sales data and should be used for Comparative Market Analyses purposes only by a licensed REALTOR. This report is specifically not intended to be used for mortgage underwriting or real property appraisal. | |||
| Subject: 1313 S FLOYD ST, LOUISVILLE, KY 40203 |
COMPS
| MLS# | 1269278 | 1274813 | 1266777 |
| Status | Active | Active | Active |
| Cat | RES | RES | RES |
| Prop Type | SFR | SFR | SFR |
| Address | 1355 S BROOK ST | 1408 S BROOK ST | 1381 S BROOK ST |
| City | LOUISVILLE | LOUISVILLE | LOUISVILLE |
| Area | 01 | 01 | 01 |
| Subdiv | OLD LOUISVILLE | OLD LOUISVILLE | OLD LOUISVILLE |
| List Amt | $210,000 | $219,900 | $239,900 |
| Sale Amt | $0 | $0 | $0 |
| Sold Date | |||
| Sqft Source | List Agent | PVA | Appraiser |
| Acres | 0.25 | 0.25 | |
| Price/Sqft | $75.00 | $78.54 | $88.39 |
| Terms | |||
| DOM | 104 | 48 | 123 |
| AG Finished | 2,800 | 2,800 | 2,714 |
| BG Finished | 0 | 0 | 0 |
| BG Unfinished | 1,000 | 0 | 650 |
| Energy | CentralAir, Win/Wall, FrcAirHeat, GasHt | CentralAir, FrcAirHeat, GasHt | CentralAir, FrcAirHeat, GasHt |
| Parking | Off St Prk | 3 CarGar, Detached | Street Parking |
| Basement | Bsmt Unfin | Bsmt Unfin | Bsmt Unfin |
| Stories | 2.5 Story | 2.5 Story | 2.5 Story |
| Style | Traditional | Traditional | Traditional |
| Constrc | Brick | Brick | Brick, Frame/Wood, Stone |
| Beds | 5 | 5 | 5 |
| Baths | 3 | 3 | 3 |
| Age | 110 | 108 | 109 |
| Lot Size | 0 | 6970 | 35'X105' |
| Sch District | JEFFERSON | JEFFERSON | |
| Remarks | You will love living in the classic home located on a corner lot in HISTORIC OLD LOUISVILLE. This eclectic community is full of remarkable architecture, delightful cafs, and historic landmarks. . Enjoy being around the corner from the Kentucky Shakespeare Festival and the St. James Art Fair, one of the best art show/festivals in the country: explore OldLouisville.com for more information about the happenings and history of this area. Located conveniently between downtown and the University of Louisville, this 2.5 story home features the elegance of an old Victorian home with several tasteful updates. Double front doors with the original LEADED GLASS windows welcome people as they enter off Brook Street. Immediately the charm of this home is apparent in the entry from the prominent wood banister, the detailed natural woodwork, all the light flooding the rooms through large windows, and the HARDWOOD FLOORS throughout. The first floor features two large rooms (could be a family room and a dining room or two connected living spaces), a half bath, a first floor laundry room, and a large recently RENOVATED EAT-IN KITCHEN with GRANITE countertops, stainless steel appliances, updated cabinetry, and a beautiful slate tile floor. There are three large bedrooms on the 2nd floor along with a completely renovated full bath with a CLAWFOOT TUB and a separate standalone custom shower. There are original fireplace mantels throughout the first two floors. Currently none of the gas fireplaces are operational but they could easily be reconnected. The third floor has two more bedrooms and another spacious full bath. The backyard is fully fenced in with a wood privacy fence and offers a rare outside entertaining space uncommon in parts of Old Louisville. A new HVAC system was added in 2009. This home is MOVE-IN READY! | Great investment property close to U of L. Lots of charm in this 3 story brick home. High ceilings, updated kitchen, large living room with fireplace and built ins. There is a first floor bedroom, which could be a office area. 3 large bedrooms upstairs and the master has exposed brick walls and a fireplace. The 3rd floor could be a separate apt. with kitchen, bath and rear staircase. Sellers are motivated. | This awesome Old Louisville home offers incredible natural wood throughout. 8 beautiful natural fireplace mantels, hardwood flooring, beautiful natural staircase and wainscoting. Formal dining room with built-in window seat and china hutch. Lots of natural wood shutters throughout. 2nd floor Master suite with private bath which includes a 2 seat jetted tub, pedestal sink, tile floors and linen closet. There are 2 additional bedrooms and another full bath on the 2nd floor. There are 2 additional bedrooms on the third floor. The updated kitchen with white washed cabinetry is fully equipped and opens to a delightful screened porch which overlooks the beautifully landscaped rear courtyard with brick patio. This home has dual HVAC systems to insure comfort on all floors. There is "yellow heart of pine flooring" under carpet on 2nd and 3rd floors (condition unknown). |
.
| MLS# | 1276018 | 1248375 | 1263870 |
| Status | Active | Sold | Sold |
| Cat | RES | RES | RES |
| Prop Type | SFR | SFR | SFR |
| Address | 1410 S 1ST ST | 1266 S FLOYD ST | 1317 S 1ST ST |
| City | LOUISVILLE | LOUISVILLE | LOUISVILLE |
| Area | 01 | 01 | 01 |
| Subdiv | OLD LOUISVILLE | OLD LOUISVILLE | OLD LOUISVILLE |
| List Amt | $330,000 | $149,900 | $165,000 |
| Sale Amt | $0 | $148,000 | $165,000 |
| Sold Date | 04/27/2010 | 05/17/2010 | |
| Sqft Source | List Agent | PVA | PVA |
| Acres | 0.22 | 0.12 | 0.16 |
| Price/Sqft | $98.10 | $51.02 | $58.76 |
| Terms | Conventional | FHA | |
| DOM | 34 | 225 | 29 |
| AG Finished | 3,364 | 2,901 | 2,808 |
| BG Finished | 0 | 0 | 0 |
| BG Unfinished | 0 | 0 | 0 |
| Energy | CentralAir, FrcAirHeat, GasHt | CentralAir, FrcAirHeat, GasHt | CentralAir, FrcAirHeat, GasHt |
| Parking | Off St Prk | Off St Prk, Street Parking | Off St Prk, EntryRear, Street Parking |
| Basement | Bsmt Unfin | Bsmt Unfin | None |
| Stories | 3 Story | 2.5 Story | 2.5 Story |
| Style | Traditional | A Frame | Traditional |
| Constrc | Brick, Frame/Wood | Brick, Frame/Wood | Brick |
| Beds | 5 | 4 | 4 |
| Baths | 3 | 4 | 3 |
| Age | 100 | 108 | 110 |
| Lot Size | 00 | 33 X 170 | 35X200 |
| Sch District | JEFFERSON | ||
| Remarks | This is the house everyone wants. The convenient luxury of a new home with the ambiance of yesteryear, from the high ceilings and art glass windows to the five fireplaces with beautiful mantles. This is a true remodel. Practically everything has been replaced but the 5 fireplaces,original woodwork and hardwood floors. The many updates include plumbing, water lines, zoned HVAC system,siding, fixtures, locks, wiring and even walls. And it is hard wired for smoke and security systems, as well as telephone and cable. The spacious eat-in kitchen has new cabinetry and stainless steel appliances. The improvements, mechanicals, appliances, etc are about 3 years old. 2nd floor laundry. Be prepared to be impressed especially at this competitive price. FOR SHOWING INSTRUCTIONS SEE AGENT NOTES. | Currently a duplex, but could be converted to single family. The perfect owner occupied or investor opportunity. New 12 month lease commencing 9/1/09 and another month-to-month lease. Owner projects current NOI to be around $14,400 per year. Units are generously appointed with 2 bedrooms and 1.5 baths. Parking could be in the rear. | Awesome value in this exceedingly nice, clean, Old Louisville home. An exquisite, elegant restoration offering completely unique, distinctive historic architectural features, such as a sweeping original banister & gleaming hardwood floors. Built as Single Family, but currently divided into 3 apartments, this home could be reconverted into Single Family or would be perfect for an owner-occupied duplex or triplex w/ tenants sharing in the mortgage expense. 2nd Flr is currently vacant. 1st & 3rd Flrs currently leased till 6/30/2010 for a total of $945/mo. Each Flr has separate HVAC & water heater. 2nd Flr has laundry-hookup & would be perfect for an owner occupant. Deep rear yard with parking for 3 or 4 cars off alley in rear. |
.
| MLS# | 1244957 | 1244596 | |
| Status | Sold | Sold | |
| Cat | RES | RES | |
| Prop Type | SFR | SFR | |
| Address | 1369 S BROOK ST | 1515 S 3RD ST | |
| City | LOUISVILLE | LOUISVILLE | |
| Area | 01 | 01 | |
| Subdiv | OLD LOUISVILLE | OLD LOUISVILLE | |
| List Amt | $200,000 | $247,900 | |
| Sale Amt | $199,000 | $230,000 | |
| Sold Date | 09/28/2009 | 12/23/2009 | |
| Sqft Source | Appraiser | List Agent | |
| Acres | 0.12 | 0 | |
| Price/Sqft | $61.34 | $74.19 | |
| Terms | Conventional | Other | |
| DOM | 67 | 140 | |
| AG Finished | 3,244 | 3,100 | |
| BG Finished | 0 | 0 | |
| BG Unfinished | 657 | 1,000 | |
| Energy | CentralAir, Win/Wall, ElecHeat, FrcAirHeat, GasHt, HeatPump | CentralAir, FrcAirHeat, GasHt | |
| Parking | Off St Prk, EntryRear | Off St Prk | |
| Basement | Walkout unfin, Bsmt Unfin | Bsmt Unfin | |
| Stories | 2.5 Story | 2.5 Story | |
| Style | Traditional | Traditional | |
| Constrc | Brick | Brick | |
| Beds | 4 | 4 | |
| Baths | 4 | 3 | |
| Age | 119 | 112 | |
| Lot Size | 33X160 | 35X190 | |
| Sch District | |||
| Remarks | Immaculate, grand, fully-restored 19th Century brick Victorian, on a quiet, tree-lined block, close to U of L & Downtown. A relaxing, full, covered front porch awaits your porch swing and enters onto an open floor plan of huge, bright rooms w/ high ceilings filled w/ natural light, accentuated by gleaming hardwood floors & beautiful, intricately detailed custom-milled trim work. New gourmet kitchen (w/ cherry cabinetry & fully-equipped w/ new stainless side-by-side Refrigerator and all new appliances) looks out onto the expansive rear deck w/ built-in seating & a spacious, shaded private yard w/ large utility shed. Dual front & rear staircases access the upper floors. There is a separate bathroom for each bedroom and all baths have been stylish remodeled. 2nd Flr Master Bath features a mosaic- tiled shower stall & separate commode room, while the hall bath has a clawfoot tub. Huge walk-in closet w/ built in shelving off front 2nd Flr Bedroom. Master suite features adjoining office area (or Florida room), looking out on the rear yard, that also has built in shelving. This home has undergone full, meticulous restoration over the last 3 + yrs w/ infinite attention to detail & no surface left untouched; in that time the home has gained a new roof, plumbing, electric panel, windows, HVAC (2 systems, split / zoned, allowing for separate temperature controls for each floor), water-heater, brick tuckpointing & too many other details to mention. The sellers are also offering a 1-year home warranty. * Please click on photo for multiple views.* | Sparkling Old Louisville charmer! Great Western light on all floors. Gleaming oak floors and white woodwork throughout 1 & 2. Columns separate living room from large foyer, dining room, large bay area. Cherry cabinetry in up to date kitchen with recent appliances and a dining area. Plus extra pantry space! Enclosed porch/mud room off rear deck in fenced yard with attached parking for 2-3 cars off alley. Good sized bedrooms and split bath. 3rd floor is mini apt or can be great master suite with delux bath and potential laundry. |
.
| Status | Total | Avg Price | Avg $ per Sqft | Median | Low | High | Avg DOM |
| ACT | 4 | $249,950 | $85.01 | $229,900 | $210,000 | $330,000 | N/A |
| PND | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| SLD | 4 | $185,500 | $61.33 | $182,000 | $148,000 | $230,000 | 108 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| WTH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 8 | $217,725 | $73.17 | $214,950 | $148,000 | $330,000 | 54 |

















No comments:
Post a Comment