possibble FORECLOSURE or SHORT SALE
This house is located on Butchertown, a new sought out area of town. Business and the neighborhood is growing and developing.
1,320 square foot, 2 bedroom 1 bath.
Rear washer and dryer room with access to the crawlspace
View from inside looking at side entrance door.
bathroom appears to be up to date.
Kitchen
Front bedroom with front entrance, typical shotgun layout.
Another pic from the front bedroom
Living room
bedroom 2
View out back yard to off street parking with large alley access. Many neighbors have large additions and/or garages.
Market Analysis
LIST-IT Distance Weighted AVM® Report | ||||||
| SUBJECT PROPERTY | ||||||
| Address | Sqft | # Bedrooms | # Baths | Parking | Lot | Acreage |
| 1433 MELLWOOD AVE, LOUISVILLE, KY 40206 | 1,320 | 2 | 1 | 0 | 0.11 | |
| SUBJECT ENVIRONMENT | ||||||
| Estimated Flood Zone | Census Tract | Parcel ID | Elem. Sch | Mid. Sch | High Sch | |
| 21111:0081.01 | 068H-0062-0000 | |||||
| RECENT SUBJECT STATUS | ||||||
| Owner | Status | Type | List Price | Sold Price | Sold Date | DOM |
| Active | Single Family Residential | $23,760 | $0 | N/A | ||
| COMPARABLE SALES | ||||||||||
| ID | Address | List Price | Sold Price | Sold Date | DOM | Sqft | BR | Bths | $/Sqft | Dist. (mi) |
| 1 | 916 FRANKLIN ST, LOUISVILLE, KY | $167,500 | $167,500 | 6/3/2010 | 32 | 1,400 | 2 | 2 | $119.64 | 0.441 |
| 2 | 1234 HULL ST, LOUISVILLE, KY | $113,500 | $113,500 | 12/3/2009 | 11 | 1,227 | 2 | 1 | $92.50 | 0.505 |
| 3 | 321 S SPRING ST, LOUISVILLE, KY | $118,900 | $115,900 | 4/7/2010 | 113 | 1,215 | 2 | 2 | $95.39 | 0.347 |
| 4 | 110 POPE ST, LOUISVILLE, KY | $68,900 | $60,000 | 7/14/2010 | 187 | 1,392 | 2 | 1 | $43.10 | 0.276 |
| 5 | 105 STATE ST, LOUISVILLE, KY | $132,900 | $126,900 | 5/14/2010 | 120 | 1,225 | 2 | 1 | $103.59 | 0.357 |
| 6 | 1814 ARLINGTON AVE, LOUISVILLE, KY | $145,999 | $140,000 | 8/31/2009 | 8 | 1,127 | 2 | 1 | $124.22 | 0.356 |
| 7 | 162 POPE ST, LOUISVILLE, KY | $149,900 | $140,650 | 9/2/2009 | 7 | 1,347 | 2 | 1 | $104.42 | 0.333 |
| 8 | 164 N STATE ST, LOUISVILLE, KY | $154,500 | $150,000 | 7/31/2009 | 128 | 1,184 | 2 | 1 | $126.69 | 0.473 |
| 9 | 110 STATE ST, LOUISVILLE, KY | $167,500 | $164,500 | 5/28/2010 | 22 | 1,230 | 2 | 1 | $133.74 | 0.355 |
| COMP STATISTICS | ||||||||
| Stat. | List Price | Sold Price | DOM | Sqft | Beds | Baths | $/Sqft | Dist. (mi) |
| Avg | $135,511 | $130,994 | 70 | 1,261 | 2.00 | 1.22 | $104.81 | 0.382 |
| Distance Weighted Average | $133,990 | $129,211 | 73 | 1,264 | 2.00 | 1.22 | $103.30 | 0.375 |
| High | $167,500 | $167,500 | 187 | 1,400 | 2.00 | 2.00 | $133.74 | 0.505 |
| Low | $68,900 | $60,000 | 7 | 1,127 | 2.00 | 1.00 | $43.10 | 0.276 |
| ESTIMATED SUBJECT VALUE (* see foot note) | |||
| Base On | Estimated Price | Estimated Range | Gross Adjustment |
| List Price | $138,000 | $134,000 to $141,000 | 2.77% |
| Sold Price | $133,000 | $129,000 to $136,000 | 2.78% |
| * This estimate is based solely on an analysis of the neighborhood sales data and should be used for Comparative Market Analyses purposes only by a licensed REALTOR. This report is specifically not intended to be used for mortgage underwriting or real property appraisal. | |||
| Subject: 1433 MELLWOOD AVE, LOUISVILLE, KY 40206 |
COMPS
| MLS# | 1278565 | 1263397 | 1275900 |
| Status | Active | Active | Active |
| Cat | RES | RES | RES |
| Prop Type | SFR | SFR | SFR |
| Address | 222 S SPRING ST | 1207 FERN ST | 1120 LEXINGTON RD |
| City | LOUISVILLE | LOUISVILLE | LOUISVILLE |
| Area | 02 | 02 | 02 |
| Subdiv | NONE | NONE | NONE |
| List Amt | $124,900 | $159,900 | $165,000 |
| Sale Amt | $0 | $0 | $0 |
| Sold Date | |||
| Sqft Source | List Agent | List Agent | PVA |
| Acres | 0.18 | 0.061 | 0 |
| Price/Sqft | $99.44 | $128.85 | $114.35 |
| Terms | |||
| DOM | 6 | 152 | 34 |
| AG Finished | 1,256 | 1,241 | 1,443 |
| BG Finished | 0 | 0 | 0 |
| BG Unfinished | 0 | 0 | 0 |
| Energy | CentralAir, FrcAirHeat, GasHt | CentralAir, ElecHeat, HeatPump | CentralAir, FrcAirHeat, GasHt |
| Parking | Off St Prk | Driveway | Off St Prk |
| Basement | Cellar | None | Cellar |
| Stories | 1 Story | 2 Story | 1 Story |
| Style | Shotgun | Traditional | Camelback |
| Constrc | Brick, Vinyl | Other/NA | Vinyl |
| Beds | 2 | 2 | 3 |
| Baths | 1 | 2 | 2 |
| Age | 103 | 3 | 110 |
| Lot Size | 30X210 | 27.5X114.4 | |
| Sch District | |||
| Remarks | This charming historic shotgun is a great find at a very good price! It features 2 bedrooms, a full bath, and much larger living spaces than you'd expect in a shotgun. The spacious living room and dining rooms feature wood floors and lofty ceilings. The fireplace in the living room can be made functional and has original ceramic tile and an ornate screen. The eat-in kitchen has marble tile flooring, a moveable cook's island, loads of counter space, natural wood cabinets, and laundry closet with stackable washer and dryer. All appliances can remain with the property. There's a sizeable mud room off the kitchen that opens to the large deck along the back of the house. This lot is deep and backs up to a natural setting. The workshop at the back has a poured concrete floor and is perfect as a potting shed or for just storing yard equipment. The yard is partially fenced with access to the back from Payne Street for possible off street parking. Lots of perennials add seasonal beauty to the rear yard and a hedge and wrought iron archway add privacy and charm to the front. Don't miss your chance to live on Spring Street close to all that downtown Louisville, the Highlands, Crescent Hill and Clifton offer. For buyer assurance, the seller is offering a 1 year Home Trust Warranty | This home is a rare find...only a few years old! Open floor plan with character galore! First floor features custom cabinets with breakfast bar, stained concrete flooring, living room open to dining area and kitchen, half bath for guests, and separate laundry area/utility room. Kitchen appliances are stainless and black, and the range/oven, microwave, dishwasher and refrigerator stay! Seller will also leave tv and custom cabinet in living room. Upstairs features 2 bedrooms with plenty of closet space, and full bath in hallway. Exterior features front driveway with additional parking area, privacy fencing, large storage shed and deck. Easy to maintain lot - if you're thinking about condos look at this house also! Great location, minutes to downtown, near Baxter Avenue and the Highlands. | This Great home just off Baxter on Lexington Rd has 3 Bedrooms, 2 full baths, and OFF STREET parking! Recently renovated throughout with freshly painted trim, and new ceiling fan, this home is outstanding. The large kitchen with black & stainless appliances and abundant cabinetry provides space for a dining area next to the copy 2 sided fireplace. the 2nd floor master suite is complete with seating area, large walk in closet and full bath. A privacy fence encloses the deck for great company flow and entertaining. In the compact back yard, you will find a patio and numerous plantings with space for small garden. A very nice home! |
.
| MLS# | 1259489 | 1268144 | 1266176 |
| Status | Active | Active | Sold |
| Cat | RES | RES | RES |
| Prop Type | SFR | SFR | SFR |
| Address | 115 POPE ST | 215 N POPE ST | 916 FRANKLIN ST |
| City | LOUISVILLE | LOUISVILLE | LOUISVILLE |
| Area | 03 | 03 | 00 |
| Subdiv | CLIFTON | CLIFTON | BUTCHERTOWN |
| List Amt | $85,000 | $139,750 | $167,500 |
| Sale Amt | $0 | $0 | $167,500 |
| Sold Date | 06/03/2010 | ||
| Sqft Source | PVA | List Agent | Other |
| Acres | 0.1 | ||
| Price/Sqft | $71.79 | $106.84 | $119.64 |
| Terms | Conventional | ||
| DOM | 198 | 115 | 32 |
| AG Finished | 1,184 | 1,308 | 1,400 |
| BG Finished | 0 | 0 | 0 |
| BG Unfinished | 0 | 0 | 0 |
| Energy | CentralAir, FrcAirHeat | CentralAir, FrcAirHeat, GasHt | CentralAir, ElecHeat |
| Parking | 1CarGar | 1CarGar | 1CarGar |
| Basement | Cellar | Cellar | None |
| Stories | 1 Story | 1.5 Story | 1.5 Story |
| Style | Shotgun | Camelback | Contemporary |
| Constrc | Frame/Wood | Frame/Wood, Aluminum | Frame/Wood, Stucco |
| Beds | 3 | 2 | 2 |
| Baths | 1 | 2 | 2 |
| Age | 111 | 100 | 25 |
| Lot Size | < 1/4 ACRE | 22X150 | 25.6X150 |
| Sch District | |||
| Remarks | Short Sale!Clifton charmer. Large unfinished attic. Tenants have moved but a few things remain in the house. Show at anytime. Property is vacant and on SUPRA! No appointment necessary. Buyer and agent must sign special "Disclosures and Guidelines" document that must be obtained from the listing agent's office. Dear Realtor, please read important instructions in the agent notes section. | THIS PROPERTY QUALIFY FOR FREE CLOSING COST AT 5TH 3RD BANK PER MORTGAGE BROKER, CALL AGENT FOR DETAILS! Updated with 2 full baths! This charming Clifton Camelback home has 10' ceilings with crown molding. The large rooms will accommodate antiques, wood floors through out first floor. Master Bedroom has it's own master bath. Replacement Windows, Update heat and air systems. A non-conforming room that is 8'X30' is finished and currently used as a closet for the Master Bedroom. This room could be converted to an office or another bedroom. There is a fenced yard and a one car Garage with automatic opener. Beautiful home in move in condition, and great price. This fantastic neighborhood has coffee shops and walk to restaurants, and just a couple of minutes from expressway. | Artistic Custom Built home with very Open Floor Plan. This home was hand built with care and quality of craftsmanship. It has the feeling of a Zen Space. siding Japanese style screen dividers, Cathedral Ceilings. White and peaceful inside. The exterior is made of Stucco on the rear, and stained Poplar Siding, Redwood and Western Cedar. These woods are expensive and excellent for Exterior. Interior wood is also Poplar. Skylights are an integral part of the roof. The 1st floor bath is being updated, and does have a round soaking tub. Windows are double thermo pane glass. This is a house that you must experience from the inside. Simplistic architectural contemporary design with clean lines. The original house was removed an this home was built in the mid 1980's....it was created by an artist/craftsman. The Garage is the size of a two car and half of the garage is a work space and half is for 1 car parking. This is a fabulous find...nothing like it. This home is in the Historic Preservation District. |
.
| MLS# | 1251459 | 1253578 | 1255870 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Prop Type | SFR | SFR | SFR |
| Address | 1234 HULL ST | 321 S SPRING ST | 110 POPE ST |
| City | LOUISVILLE | LOUISVILLE | LOUISVILLE |
| Area | 02 | 02 | 03 |
| Subdiv | NONE | NONE | NONE |
| List Amt | $113,500 | $118,900 | $68,900 |
| Sale Amt | $113,500 | $115,900 | $60,000 |
| Sold Date | 12/03/2009 | 04/07/2010 | 07/14/2010 |
| Sqft Source | Builder | PVA | PVA |
| Acres | 0 | 0.09 | 0 |
| Price/Sqft | $92.50 | $95.39 | $43.10 |
| Terms | FHA | Conventional | Other |
| DOM | 11 | 113 | 187 |
| AG Finished | 1,227 | 1,215 | 1,392 |
| BG Finished | 0 | 0 | 0 |
| BG Unfinished | 0 | 0 | 0 |
| Energy | CentralAir, FrcAirHeat, GasHt | CentralAir | CentralAir, FrcAirHeat, GasHt |
| Parking | Street Parking | Off St Prk | 1CarGar |
| Basement | Cellar | None | Cellar |
| Stories | 1 Story | 1.5 Story | 1.5 Story |
| Style | Shotgun | Traditional | Other |
| Constrc | Vinyl | Vinyl | Vinyl |
| Beds | 2 | 2 | 2 |
| Baths | 1 | 2 | 1 |
| Age | 109 | 100 | 109 |
| Lot Size | 0 | 25 X 160 | < 1/4 ACRE |
| Sch District | JEFFERSON | ||
| Remarks | ATTENTION 1ST TIME BUYERS Check out this shotgun house near Baxter Ave with a very contemporary flare! The living room has a decorative floor to ceiling brick fireplace, a hip vaulted ceiling with two skylights and parquet floor. A wide hall with contemporary nickel light fixtures leads to the rest of the house. There are two generous bedrooms with closets and a small 3rd room without a closet that could be used as an office, bedroom or a big closet. The kitchen is a large cheerful space with another contemporary nichel light fixture, under the cabinet lighting, and all the appliances stay. For you dog lovers, there is a built in kennel with direct access to the back yard (but could be removed). A utility room has space for washer and dryer, plus there is peg board and shelving for storage. The AC has a new unit outside. There are two private courtyard spaces for summer relaxing and a covered area that is great for storing your the scooter you use for those quick jaunts to Baxter Ave! 1 Year Home Warranty provided. For the creative re-modeler, the two front rooms could be turned into a fabulous "open great room/ kitchen area, and the back made into a master suite with a private bath ( visualize as you walk through!). | REDUCED PRICE! Attention First-Time Homebuyers--this is the house for you! Charming home with 2 private bedrooms, 2 full baths and many updates. Original hardwoods throughout, replacement windows, new paint, new furnace. Convenient location just minutes from downtown, Frankfort Avenue, Cherokee Park and the Highlands! Fenced-in yard and off-street parking are just a few of the many perks. | Super location. Needs cosmetics. Won't last at this price. |
.
| MLS# | 1264248 | 1240320 | 1242049 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Prop Type | SFR | SFR | SFR |
| Address | 105 STATE ST | 1814 ARLINGTON AVE | 162 POPE ST |
| City | LOUISVILLE | LOUISVILLE | LOUISVILLE |
| Area | 03 | 03 | 03 |
| Subdiv | CLIFTON | CLIFTON | CLIFTON |
| List Amt | $132,900 | $145,999 | $149,900 |
| Sale Amt | $126,900 | $140,000 | $140,650 |
| Sold Date | 05/14/2010 | 08/31/2009 | 09/02/2009 |
| Sqft Source | Appraiser | Other | Other |
| Acres | 0.13 | 0 | 0.08 |
| Price/Sqft | $103.59 | $124.22 | $104.42 |
| Terms | Conventional | Conventional | Conventional |
| DOM | 120 | 8 | 7 |
| AG Finished | 1,225 | 1,127 | 1,347 |
| BG Finished | 0 | 0 | 0 |
| BG Unfinished | 800 | 0 | 0 |
| Energy | CentralAir, FrcAirHeat, GasHt | FrcAirHeat | CentralAir, FrcAirHeat, GasHt |
| Parking | 1CarGar, See Remarks | Off St Prk, See Remarks, Street Parking | Off St Prk, See Remarks |
| Basement | Bsmt Unfin | None | Cellar |
| Stories | 1.5 Story | 1 Story | 1.5 Story |
| Style | Other | Shotgun | Camelback |
| Constrc | Brick, Aluminum, Vinyl | Vinyl | Vinyl |
| Beds | 2 | 2 | 2 |
| Baths | 1 | 1 | 1 |
| Age | 94 | 100 | 109 |
| Lot Size | < 1/4 ACRE | 24.5X130 | < 1/4 ACRE |
| Sch District | JEFFERSON | ||
| Remarks | Charming and well maintained home on great lot in Clifton! Let's start with the spacious and inviting front porch that welcomes you and your company into this extremely well kept home. You will enter into the living room with 10 foot ceilings and beautiful woodwork. There is a formal dining room with plenty of space for your table and buffets and features lovely wood floors. The kitchen boasts a brand new gas stove, a refrigerator, and dishwasher to remain. In addition there is also a cozy family room at the front of the home between the kitchen and living room. Upstairs the master bedroom has all new windows and an office area that could be turned into a walk in closet. A small second bedroom and full bathroom with claw foot tub add to the charm of this vintage house. (First floor Family Room could be turned into 3rd bedroom, seller has doors) There is also a deck, huge fenced yard and nice size driveway to accommodate 3 cars. Currently the garage is being used for storage, but new garage door was added. Other updates from current seller include: 7 new replacement windows, new insulation, new basement door and upstairs electrical. | Excellent Renovation in one of Louisville's fastest appreciating locations just 2 years ago! Refinished hardwood floors, New kitchen, New Windows, New Deck, Remodeled bathroom w/ new ceramic tile around tub, New Trim, New Paint, New Lighting Fixtures, New Landscaping, Updated Electric Plumbing & HVAC and more!!Recent updates in 08 include new ceramic tile in kitchen, new paint and trim and security system. Alley access in rear. Skylights in kitchen add tons of light to this space. Great location next to Frankfort's finest restaurants, stores and coffee shops! Other ammenities include storage shed, front porch, and back yard! Parking is also available behind home and on street parking in front. | Darling, totally renovated home in Clifton. Large, updated, eat-in kitchen with large pantry and original wainscotting. Laundry off kitchen. Beautiful, heart-pine floors, all replacement windows, tall ceilings, decorative fireplace in living room, plenty of closet space. Lovely deck with pergola, gardens, iron fencing. Concrete parking pad for 2 cars. Ready for your furniture! Nicely done! |
.
| MLS# | 1228650 | 1267412 | |
| Status | Sold | Sold | |
| Cat | RES | RES | |
| Prop Type | SFR | SFR | |
| Address | 164 N STATE ST | 110 STATE ST | |
| City | LOUISVILLE | LOUISVILLE | |
| Area | 03 | 03 | |
| Subdiv | CLIFTON | CLIFTON | |
| List Amt | $154,500 | $167,500 | |
| Sale Amt | $150,000 | $164,500 | |
| Sold Date | 07/31/2009 | 05/28/2010 | |
| Sqft Source | PVA | List Agent | |
| Acres | 0.12 | 0.09 | |
| Price/Sqft | $126.69 | $133.74 | |
| Terms | Conventional | Conventional | |
| DOM | 128 | 22 | |
| AG Finished | 1,184 | 1,230 | |
| BG Finished | 0 | 0 | |
| BG Unfinished | 0 | 0 | |
| Energy | FrcAirHeat | CentralAir, FrcAirHeat, GasHt | |
| Parking | 1CarGar | 2Carport, Detached, Off St Prk | |
| Basement | None | Cellar | |
| Stories | 1 Story | 1 Story | |
| Style | Shotgun | Ranch | |
| Constrc | Vinyl | Vinyl | |
| Beds | 2 | 2 | |
| Baths | 1 | 1 | |
| Age | 108 | 110 | |
| Lot Size | 00 | 27 X 140 | |
| Sch District | JEFFERSON | ||
| Remarks | This is one of the best shotguns you'll ever see! Beautifully renovated home in the Historic Clifton neighborhood. This 2 bedroom home features refinished heart of pine floors in the main part of the house. the eat in kitchen has been totally updated with a new ceramic tile floor, granite countertops, maple cabinets and stainless steel appliances, including a gas cook top range. Adjacent to the kitchen is the laundry which features a state of the art tank-less water heater. The bath has new ceramic tile floors vanity with granite top, new lighting and commode. The office/Florida room off of the kitchen features new windows and leads to the deck. the back yard is totally fenced with a one car garage. Many more details including new drywall throughout, most ceilings with new smooth surface and an incredible custom fireplace surround. Don't miss this amazing home. | You won't want to miss this home! Renovated 10 years ago down to the studs (per previous owner) and a recent bath renovation with a new tub, wall tile and vanity, almost all windows have been replaced and a new roof in 2008 distinquish this home from the competition. Special features include tall ceilings, refinished red pine flooring, and an open kitchen and dining area. The kitchen features oak cabinetry, ceramic tile flooring and a half-vaulted ceiling. The private back yard with a deck is a great place to entertain. The 2 car carport is spacious and has an attached shed for extra storage. You will enjoy the summer evenings sitting on the covered front porch with fluted colums. The yard is completely fenced in with the exception of the entrance to the backyard. The location is convenient to downtown and Historic Clifton retail stores, antique shops and restaurants. |
.
| Status | Total | Avg Price | Avg $ per Sqft | Median | Low | High | Avg DOM |
| ACT | 5 | $134,910 | $104.25 | $139,750 | $85,000 | $165,000 | N/A |
| PND | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| SLD | 9 | $130,994 | $104.81 | $140,000 | $60,000 | $167,500 | 70 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| WTH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 14 | $132,393 | $104.61 | $139,875 | $60,000 | $167,500 | 45 |


























